Rainbow, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1758m mid: 1597m bot: 1436m |
2 Day Detail (subscribers) top: 1758m mid: 1597m bot: 1436m |
9 Day Forecast (subscribers) top: 1758m mid: 1597m bot: 1436m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Aug 03 morn- ing |
Aug 03 after- noon |
Aug 03 night |
Aug 04 morn- ing |
Aug 04 after- noon |
Aug 04 night |
Aug 05 morn- ing |
Aug 05 after- noon |
Aug 05 night |
Aug 06 morn- ing |
Aug 06 after- noon |
Aug 06 night |
Aug 07 morn- ing |
Aug 07 after- noon |
Aug 07 night |
Aug 08 morn- ing |
Aug 08 after- noon |
Aug 08 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | light snow | snow shwrs | snow shwrs | snow shwrs | light snow | light snow | clear | light snow | snow shwrs | snow shwrs | some clouds | some clouds | clear | cloudy | light snow | mod. snow | light snow | snow shwrs | |||
| Snow cm | 1 | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 1 | 6 | 2 | 1 | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -1 | -1 | -2 | -1 | -1 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | 0 | -1 | -3 | -2 | -3 | -7 | |||
| Min °C | -2 | -2 | -2 | -1 | -2 | -8 | -6 | -3 | -3 | -2 | -2 | -4 | -2 | -2 | -4 | -2 | -6 | -9 | |||
| Windchill °C | -8 | -7 | -7 | -7 | -7 | -15 | -13 | -11 | -11 | -9 | -8 | -9 | -6 | -6 | -9 | -2 | -10 | -16 | |||
| Freezing level (m) | 1350 | 1550 | 1400 | 1450 | 1500 | 1050 | 750 | 1300 | 1350 | 1400 | 1500 | 1450 | 1600 | 1650 | 1200 | 1300 | 1100 | 250 | |||
| Sunrise | 7:35 | - | - | 7:33 | - | - | 7:33 | - | - | 7:31 | - | - | 7:31 | - | - | 7:30 | - | - | |||
| Sunset | - | 17:34 | - | - | 17:35 | - | - | 17:36 | - | - | 17:37 | - | - | 17:37 | - | - | 17:38 | - | |||












