Praz Sur Arly Historical Weather Forecasts
-
This content is only available to subscribers
-
This content is only available to subscribers
- Snow History
This content is only available to subscribers
Select dates to view weather archives
|
|||||||||||||||||||||
|
Feb 04 night |
Feb 05 morn- ing |
Feb 05 after- noon |
Feb 05 night |
Feb 06 morn- ing |
Feb 06 after- noon |
Feb 06 night |
Feb 07 morn- ing |
Feb 07 after- noon |
Feb 07 night |
Feb 08 morn- ing |
Feb 08 after- noon |
Feb 08 night |
Feb 09 morn- ing |
Feb 09 after- noon |
Feb 09 night |
Feb 10 morn- ing |
Feb 10 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | clear | clear | clear | clear | clear | clear | light snow | snow shwrs | some clouds | some clouds | clear | clear | some clouds | clear | snow shwrs | snow shwrs | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -22 | -8 | -10 | -22 | -11 | -12 | -22 | -11 | -10 | -11 | -2 | -2 | -15 | -4 | -5 | -16 | -10 | -12 | |||
| Min °C | -25 | -13 | -20 | -22 | -14 | -21 | -23 | -15 | -13 | -14 | -5 | -12 | -18 | -6 | -14 | -19 | -12 | -16 | |||
| Windchill °C | -25 | -13 | -24 | -27 | -20 | -28 | -31 | -20 | -16 | -17 | -8 | -15 | -18 | -10 | -20 | -26 | -18 | -21 | |||
| Freezing level (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 1150 | 800 | 600 | 750 | 0 | 0 | 0 | |||
| Sunrise | - | 7:50 | - | - | 7:48 | - | - | 7:48 | - | - | 7:47 | - | - | 7:45 | - | - | 7:43 | - | |||
| Sunset | - | - | 17:44 | - | - | 17:45 | - | - | 17:46 | - | - | 17:47 | - | - | 17:50 | - | - | 17:51 | |||





