Porters, New Zealand
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 1980m mid: 1645m bot: 1310m |
2 Day Detail (subscribers) top: 1980m mid: 1645m bot: 1310m |
9 Day Forecast (subscribers) top: 1980m mid: 1645m bot: 1310m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Sep 26 morn- ing |
Sep 26 after- noon |
Sep 26 night |
Sep 27 morn- ing |
Sep 27 after- noon |
Sep 27 night |
Sep 28 morn- ing |
Sep 28 after- noon |
Sep 28 night |
Sep 29 morn- ing |
Sep 29 after- noon |
Sep 29 night |
Sep 30 morn- ing |
Sep 30 after- noon |
Oct 30 night |
Oct 01 morn- ing |
Oct 01 after- noon |
Oct 01 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | snow shwrs | light snow | mod. snow | snow shwrs | clear | clear | some clouds | light snow | light rain | snow shwrs | light snow | light snow | snow shwrs | light snow | snow shwrs | some clouds | |||
| Snow cm | - | - | - | 1 | 7 | 1 | - | - | - | 1 | - | 2 | 3 | 1 | 1 | 1 | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |||
| Max °C | 5 | 4 | 1 | 1 | -1 | -6 | 0 | 1 | -2 | 1 | 2 | 0 | -3 | -1 | -3 | -3 | -2 | -3 | |||
| Min °C | 3 | 1 | -1 | 0 | -5 | -9 | -2 | -1 | -3 | 0 | 2 | -4 | -4 | -3 | -5 | -3 | -3 | -5 | |||
| Windchill °C | -2 | -5 | -9 | -8 | -13 | -12 | -6 | -6 | -10 | -7 | -5 | -8 | -9 | -9 | -13 | -11 | -9 | -11 | |||
| Freezing level (m) | 2750 | 3000 | 2800 | 1650 | 1450 | 1000 | 1350 | 1700 | 1600 | 1900 | 2550 | 1500 | 1000 | 1300 | 950 | 1250 | 1350 | 1100 | |||
| Sunrise | 6:15 | - | - | 6:13 | - | - | 6:11 | - | - | 6:09 | - | - | 6:07 | - | - | 6:05 | - | - | |||
| Sunset | - | 18:34 | - | - | 18:35 | - | - | 18:36 | - | - | 18:37 | - | - | 18:38 | - | - | 18:39 | - | |||














