Pasquia Ski Slope Historical Weather Forecasts
-
This content is only available to subscribers
-
This content is only available to subscribers
- Snow History
This content is only available to subscribers
Select dates to view weather archives
|
|||||||||||||||||||||
|
Feb 04 after- noon |
Feb 04 night |
Feb 05 morn- ing |
Feb 05 after- noon |
Feb 05 night |
Feb 06 morn- ing |
Feb 06 after- noon |
Feb 06 night |
Feb 07 morn- ing |
Feb 07 after- noon |
Feb 07 night |
Feb 08 morn- ing |
Feb 08 after- noon |
Feb 08 night |
Feb 09 morn- ing |
Feb 09 after- noon |
Feb 09 night |
Feb 10 morn- ing |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | clear | clear | clear | snow shwrs | snow shwrs | clear | clear | clear | clear | clear | clear | clear | snow shwrs | clear | clear | clear | clear | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | 0 | -2 | -2 | -2 | -5 | -11 | -11 | -15 | -10 | -9 | -10 | -7 | -6 | -11 | -19 | -19 | -24 | -20 | |||
| Min °C | -2 | -3 | -4 | -5 | -10 | -11 | -16 | -19 | -15 | -11 | -11 | -10 | -9 | -22 | -23 | -22 | -27 | -25 | |||
| Windchill °C | -7 | -9 | -11 | -12 | -18 | -18 | -23 | -26 | -23 | -19 | -20 | -19 | -17 | -34 | -36 | -34 | -34 | -32 | |||
| Freezing level (m) | 2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sunrise | - | - | 8:26 | - | - | 8:26 | - | - | 8:23 | - | - | 8:22 | - | - | 8:19 | - | - | 8:18 | |||
| Sunset | 17:38 | - | - | 17:40 | - | - | 17:43 | - | - | 17:45 | - | - | 17:46 | - | - | 17:49 | - | - | |||





