Grandvalira-Pas de la Casa, Andorra
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 2640m mid: 2345m bot: 2050m |
2 Day Detail (subscribers) top: 2640m mid: 2345m bot: 2050m |
9 Day Forecast (subscribers) top: 2640m mid: 2345m bot: 2050m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Apr 22 night |
Apr 23 morn- ing |
Apr 23 after- noon |
Apr 23 night |
Apr 24 morn- ing |
Apr 24 after- noon |
Apr 24 night |
Apr 25 morn- ing |
Apr 25 after- noon |
Apr 25 night |
Apr 26 morn- ing |
Apr 26 after- noon |
Apr 26 night |
Apr 27 morn- ing |
Apr 27 after- noon |
Apr 27 night |
Apr 28 morn- ing |
Apr 28 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | clear | clear | clear | clear | clear | some clouds | some clouds | some clouds | clear | clear | some clouds | clear | cloudy | some clouds | cloudy | light snow | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -2 | 4 | 4 | 0 | 7 | 5 | 2 | 9 | 9 | 3 | 10 | 9 | 3 | 9 | 7 | 2 | 6 | 1 | |||
| Min °C | -2 | 3 | 1 | -3 | 5 | 3 | 0 | 7 | 4 | -1 | 8 | 6 | 1 | 7 | 5 | 0 | 5 | -1 | |||
| Windchill °C | -8 | -2 | -4 | -9 | 1 | -2 | -4 | 4 | 1 | -3 | 8 | 6 | 0 | 5 | 2 | -5 | 0 | -8 | |||
| Freezing level (m) | 2550 | 2700 | 2700 | 2650 | 3050 | 2900 | 3350 | 3500 | 3450 | 3450 | 3450 | 3500 | 3450 | 3250 | 3350 | 3250 | 3200 | 2500 | |||
| Sunrise | - | 5:58 | - | - | 5:56 | - | - | 5:56 | - | - | 5:54 | - | - | 5:52 | - | - | 5:50 | - | |||
| Sunset | - | - | 19:44 | - | - | 19:45 | - | - | 19:45 | - | - | 19:46 | - | - | 19:47 | - | - | 19:49 | |||















