Grandvalira-Pas de la Casa, Andorra
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 2640m mid: 2345m bot: 2050m |
2 Day Detail (subscribers) top: 2640m mid: 2345m bot: 2050m |
9 Day Forecast (subscribers) top: 2640m mid: 2345m bot: 2050m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Apr 16 night |
Apr 17 morn- ing |
Apr 17 after- noon |
Apr 17 night |
Apr 18 morn- ing |
Apr 18 after- noon |
Apr 18 night |
Apr 19 morn- ing |
Apr 19 after- noon |
Apr 19 night |
Apr 20 morn- ing |
Apr 20 after- noon |
Apr 20 night |
Apr 21 morn- ing |
Apr 21 after- noon |
Apr 21 night |
Apr 22 morn- ing |
Apr 22 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | light snow | light snow | some clouds | light snow | snow shwrs | snow shwrs | cloudy | some clouds | some clouds | light snow | light snow | light snow | snow shwrs | light snow | clear | clear | some clouds | |||
| Snow cm | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 3 | 3 | 2 | - | 1 | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -1 | 0 | -1 | -2 | 3 | 1 | -3 | 5 | 3 | -1 | 2 | 0 | -3 | 1 | 0 | -3 | 3 | 3 | |||
| Min °C | -2 | 0 | -2 | -5 | 1 | -1 | -5 | 1 | 2 | -2 | 1 | -2 | -4 | 0 | -1 | -3 | 0 | 1 | |||
| Windchill °C | -8 | -6 | -9 | -12 | -5 | -9 | -12 | -4 | -4 | -8 | -5 | -9 | -10 | -6 | -8 | -11 | -6 | -4 | |||
| Freezing level (m) | 2500 | 2100 | 1850 | 2000 | 2300 | 2100 | 1950 | 2000 | 2300 | 2550 | 2350 | 2000 | 1950 | 1900 | 1950 | 1800 | 1750 | 2150 | |||
| Sunrise | - | 6:07 | - | - | 6:05 | - | - | 6:05 | - | - | 6:03 | - | - | 6:01 | - | - | 6:00 | - | |||
| Sunset | - | - | 19:37 | - | - | 19:37 | - | - | 19:38 | - | - | 19:39 | - | - | 19:42 | - | - | 19:43 | |||















