Grandvalira-Pas de la Casa, Andorra
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 2640m mid: 2345m bot: 2050m |
2 Day Detail (subscribers) top: 2640m mid: 2345m bot: 2050m |
9 Day Forecast (subscribers) top: 2640m mid: 2345m bot: 2050m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Apr 10 night |
Apr 11 morn- ing |
Apr 11 after- noon |
Apr 11 night |
Apr 12 morn- ing |
Apr 12 after- noon |
Apr 12 night |
Apr 13 morn- ing |
Apr 13 after- noon |
Apr 13 night |
Apr 14 morn- ing |
Apr 14 after- noon |
Apr 14 night |
Apr 15 morn- ing |
Apr 15 after- noon |
Apr 15 night |
Apr 16 morn- ing |
Apr 16 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | light snow | light snow | light snow | clear | some clouds | some clouds | clear | snow shwrs | snow shwrs | clear | snow shwrs | clear | clear | clear | some clouds | some clouds | some clouds | |||
| Snow cm | 3 | 1 | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -3 | -4 | -5 | -8 | -4 | -4 | -8 | 0 | -3 | -6 | -4 | -5 | -7 | 0 | 0 | -5 | 2 | 0 | |||
| Min °C | -6 | -5 | -7 | -10 | -4 | -6 | -11 | -2 | -5 | -9 | -5 | -7 | -8 | -1 | -2 | -8 | 0 | -2 | |||
| Windchill °C | -12 | -11 | -13 | -18 | -9 | -12 | -18 | -7 | -13 | -18 | -12 | -16 | -17 | -7 | -8 | -14 | -6 | -8 | |||
| Freezing level (m) | 2400 | 1300 | 1350 | 1400 | 1450 | 1900 | 1800 | 1850 | 2150 | 1600 | 1450 | 1700 | 1350 | 1600 | 2350 | 2450 | 2400 | 2450 | |||
| Sunrise | - | 6:16 | - | - | 6:16 | - | - | 6:13 | - | - | 6:13 | - | - | 6:11 | - | - | 6:09 | - | |||
| Sunset | - | - | 19:30 | - | - | 19:30 | - | - | 19:31 | - | - | 19:34 | - | - | 19:35 | - | - | 19:36 | |||















