Grandvalira-Pas de la Casa, Andorra
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 2640m mid: 2345m bot: 2050m |
2 Day Detail (subscribers) top: 2640m mid: 2345m bot: 2050m |
9 Day Forecast (subscribers) top: 2640m mid: 2345m bot: 2050m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Mar 05 night |
Mar 06 morn- ing |
Mar 06 after- noon |
Mar 06 night |
Mar 07 morn- ing |
Mar 07 after- noon |
Mar 07 night |
Mar 08 morn- ing |
Mar 08 after- noon |
Mar 08 night |
Mar 09 morn- ing |
Mar 09 after- noon |
Mar 09 night |
Mar 10 morn- ing |
Mar 10 after- noon |
Mar 10 night |
Mar 11 morn- ing |
Mar 11 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | clear | clear | snow shwrs | snow shwrs | some clouds | some clouds | clear | clear | some clouds | some clouds | light snow | snow shwrs | cloudy | light snow | clear | clear | clear | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -12 | -4 | -5 | -6 | -2 | -1 | -5 | 0 | 0 | -6 | 0 | -3 | -7 | 0 | -1 | -3 | 2 | 3 | |||
| Min °C | -13 | -8 | -8 | -8 | -3 | -4 | -8 | -4 | -7 | -7 | -1 | -6 | -9 | -5 | -4 | -4 | 1 | 2 | |||
| Windchill °C | -25 | -17 | -19 | -18 | -12 | -13 | -16 | -11 | -14 | -12 | -6 | -13 | -17 | -13 | -15 | -15 | -7 | -5 | |||
| Freezing level (m) | 0 | 500 | 1050 | 750 | 950 | 1300 | 1350 | 1400 | 1750 | 1800 | 1900 | 1800 | 1250 | 1500 | 2000 | 1850 | 2500 | 2900 | |||
| Sunrise | - | 7:18 | - | - | 7:18 | - | - | 7:16 | - | - | 7:13 | - | - | 7:13 | - | - | 7:11 | - | |||
| Sunset | - | - | 18:49 | - | - | 18:50 | - | - | 18:51 | - | - | 18:52 | - | - | 18:52 | - | - | 18:54 | |||















