Oruu-Say Tourist Centre Historical Weather Forecasts
-
This content is only available to subscribers
-
This content is only available to subscribers
- Snow History
This content is only available to subscribers
Select dates to view weather archives
|
|||||||||||||||||||||
|
Feb 06 after- noon |
Feb 06 night |
Feb 07 morn- ing |
Feb 07 after- noon |
Feb 07 night |
Feb 08 morn- ing |
Feb 08 after- noon |
Feb 08 night |
Feb 09 morn- ing |
Feb 09 after- noon |
Feb 09 night |
Feb 10 morn- ing |
Feb 10 after- noon |
Feb 10 night |
Feb 11 morn- ing |
Feb 11 after- noon |
Feb 11 night |
Feb 12 morn- ing |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | some clouds | some clouds | some clouds | some clouds | clear | clear | clear | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | clear | clear | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -9 | -18 | -9 | -7 | -21 | -8 | -6 | -18 | -5 | -4 | -15 | -5 | -5 | -16 | -5 | -4 | -19 | -6 | |||
| Min °C | -18 | -23 | -19 | -15 | -26 | -22 | -16 | -23 | -15 | -13 | -18 | -14 | -9 | -21 | -16 | -13 | -23 | -20 | |||
| Windchill °C | -23 | -29 | -19 | -21 | -26 | -22 | -20 | -23 | -19 | -18 | -23 | -17 | -13 | -26 | -20 | -20 | -28 | -25 | |||
| Freezing level (m) | 0 | 0 | 0 | 400 | 0 | 0 | 800 | 350 | 500 | 1400 | 850 | 600 | 900 | 550 | 700 | 1050 | 750 | 450 | |||
| Sunrise | - | - | 8:08 | - | - | 8:07 | - | - | 8:07 | - | - | 8:06 | - | - | 8:03 | - | - | 8:03 | |||
| Sunset | 18:20 | - | - | 18:21 | - | - | 18:22 | - | - | 18:23 | - | - | 18:24 | - | - | 18:25 | - | - | |||




