Nun-Kun, India
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 7135m mid: 5318m bot: 3500m |
2 Day Detail (subscribers) top: 7135m mid: 5318m bot: 3500m |
9 Day Forecast (subscribers) top: 7135m mid: 5318m bot: 3500m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Dec 01 morn- ing |
Dec 01 after- noon |
Dec 01 night |
Dec 02 morn- ing |
Dec 02 after- noon |
Dec 02 night |
Dec 03 morn- ing |
Dec 03 after- noon |
Dec 03 night |
Dec 04 morn- ing |
Dec 04 after- noon |
Dec 04 night |
Dec 05 morn- ing |
Dec 05 after- noon |
Dec 05 night |
Dec 06 morn- ing |
Dec 06 after- noon |
Dec 06 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | some clouds | some clouds | clear | clear | clear | clear | clear | clear | clear | some clouds | clear | clear | clear | clear | clear | clear | clear | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -10 | -11 | -17 | -11 | -11 | -19 | -11 | -10 | -18 | -11 | -11 | -17 | -11 | -11 | -20 | -11 | -10 | -18 | |||
| Min °C | -16 | -17 | -21 | -16 | -23 | -22 | -16 | -18 | -20 | -16 | -17 | -21 | -17 | -17 | -22 | -17 | -17 | -19 | |||
| Windchill °C | -26 | -28 | -33 | -26 | -35 | -33 | -25 | -29 | -29 | -25 | -27 | -33 | -28 | -29 | -35 | -28 | -30 | -32 | |||
| Freezing level (m) | 3200 | 3850 | 3100 | 3100 | 3750 | 2900 | 3300 | 3800 | 3050 | 3050 | 3750 | 2900 | 3000 | 3800 | 2950 | 3100 | 3850 | 3000 | |||
| Sunrise | 7:41 | - | - | 7:41 | - | - | 7:43 | - | - | 7:43 | - | - | 7:45 | - | - | 7:46 | - | - | |||
| Sunset | - | 17:45 | - | - | 17:45 | - | - | 17:45 | - | - | 17:45 | - | - | 17:45 | - | - | 17:45 | - | |||














