Nun-Kun, India
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 7135m mid: 5318m bot: 3500m |
2 Day Detail (subscribers) top: 7135m mid: 5318m bot: 3500m |
9 Day Forecast (subscribers) top: 7135m mid: 5318m bot: 3500m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 08 morn- ing |
Oct 08 after- noon |
Oct 08 night |
Oct 09 morn- ing |
Oct 09 after- noon |
Oct 09 night |
Oct 10 morn- ing |
Oct 10 after- noon |
Oct 10 night |
Oct 11 morn- ing |
Oct 11 after- noon |
Oct 11 night |
Oct 12 morn- ing |
Oct 12 after- noon |
Oct 12 night |
Oct 13 morn- ing |
Oct 13 after- noon |
Oct 13 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | light snow | mod. snow | some clouds | cloudy | clear | clear | clear | clear | clear | clear | clear | clear | some clouds | clear | clear | some clouds | clear | |||
| Snow cm | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -21 | -21 | -23 | -22 | -21 | -24 | -20 | -20 | -22 | -18 | -18 | -22 | -19 | -19 | -24 | -20 | -20 | -25 | |||
| Min °C | -22 | -22 | -29 | -24 | -22 | -24 | -21 | -22 | -23 | -20 | -20 | -23 | -21 | -22 | -24 | -22 | -22 | -27 | |||
| Windchill °C | -32 | -34 | -41 | -38 | -34 | -38 | -33 | -35 | -37 | -29 | -32 | -35 | -33 | -35 | -39 | -34 | -36 | -42 | |||
| Freezing level (m) | 3950 | 4250 | 3750 | 3800 | 4150 | 3800 | 3900 | 4400 | 3850 | 4050 | 4600 | 4050 | 4100 | 4500 | 3900 | 3900 | 4450 | 3850 | |||
| Sunrise | 6:54 | - | - | 6:54 | - | - | 6:54 | - | - | 6:56 | - | - | 6:56 | - | - | 6:58 | - | - | |||
| Sunset | - | 18:29 | - | - | 18:28 | - | - | 18:27 | - | - | 18:24 | - | - | 18:23 | - | - | 18:22 | - | |||














