Nun-Kun, India
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 7135m mid: 5318m bot: 3500m |
2 Day Detail (subscribers) top: 7135m mid: 5318m bot: 3500m |
9 Day Forecast (subscribers) top: 7135m mid: 5318m bot: 3500m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 02 morn- ing |
Oct 02 after- noon |
Oct 02 night |
Oct 03 morn- ing |
Oct 03 after- noon |
Oct 03 night |
Oct 04 morn- ing |
Oct 04 after- noon |
Oct 04 night |
Oct 05 morn- ing |
Oct 05 after- noon |
Oct 05 night |
Oct 06 morn- ing |
Oct 06 after- noon |
Oct 06 night |
Oct 07 morn- ing |
Oct 07 after- noon |
Oct 07 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | snow shwrs | light snow | light snow | heavy snow | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 18 | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -2 | -1 | -7 | -1 | 0 | -6 | 0 | 1 | -6 | -1 | -1 | -8 | -3 | -3 | -9 | -6 | -6 | -9 | |||
| Min °C | -5 | -4 | -8 | -4 | -3 | -8 | -4 | -2 | -8 | -4 | -4 | -10 | -7 | -6 | -10 | -8 | -8 | -16 | |||
| Windchill °C | -5 | -7 | -8 | -7 | -6 | -8 | -6 | -7 | -14 | -9 | -11 | -18 | -14 | -14 | -17 | -14 | -16 | -24 | |||
| Freezing level (m) | 4550 | 5050 | 4700 | 4750 | 5150 | 4700 | 4800 | 5250 | 4800 | 4750 | 5050 | 4300 | 4300 | 4650 | 4250 | 4150 | 4400 | 3950 | |||
| Sunrise | 6:50 | - | - | 6:50 | - | - | 6:50 | - | - | 6:52 | - | - | 6:52 | - | - | 6:52 | - | - | |||
| Sunset | - | 18:37 | - | - | 18:36 | - | - | 18:34 | - | - | 18:32 | - | - | 18:31 | - | - | 18:30 | - | |||














