Nun-Kun, India
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 7135m mid: 5318m bot: 3500m |
2 Day Detail (subscribers) top: 7135m mid: 5318m bot: 3500m |
9 Day Forecast (subscribers) top: 7135m mid: 5318m bot: 3500m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Sep 26 morn- ing |
Sep 26 after- noon |
Sep 26 night |
Sep 27 morn- ing |
Sep 27 after- noon |
Sep 27 night |
Sep 28 morn- ing |
Sep 28 after- noon |
Sep 28 night |
Sep 29 morn- ing |
Sep 29 after- noon |
Sep 29 night |
Sep 30 morn- ing |
Sep 30 after- noon |
Oct 30 night |
Oct 01 morn- ing |
Oct 01 after- noon |
Oct 01 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | snow shwrs | clear | clear | clear | clear | clear | clear | clear | clear | snow shwrs | snow shwrs | clear | clear | clear | clear | clear | clear | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -4 | -4 | -8 | -3 | -3 | -8 | -3 | -3 | -9 | -3 | -2 | -5 | -2 | -1 | -8 | -2 | -1 | -7 | |||
| Min °C | -8 | -6 | -9 | -7 | -5 | -9 | -7 | -5 | -9 | -6 | -4 | -9 | -6 | -4 | -9 | -5 | -4 | -8 | |||
| Windchill °C | -11 | -10 | -14 | -11 | -9 | -14 | -7 | -11 | -16 | -10 | -8 | -13 | -9 | -10 | -16 | -12 | -10 | -13 | |||
| Freezing level (m) | 4100 | 4600 | 4150 | 4300 | 4750 | 4250 | 4350 | 4750 | 4250 | 4450 | 4850 | 4450 | 4500 | 5000 | 4400 | 4600 | 4900 | 4450 | |||
| Sunrise | 6:45 | - | - | 6:46 | - | - | 6:47 | - | - | 6:47 | - | - | 6:48 | - | - | 6:48 | - | - | |||
| Sunset | - | 18:45 | - | - | 18:44 | - | - | 18:43 | - | - | 18:40 | - | - | 18:39 | - | - | 18:38 | - | |||














