Manali (Himachal Heli-Ski), India
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 5500m mid: 3750m bot: 2000m |
2 Day Detail (subscribers) top: 5500m mid: 3750m bot: 2000m |
9 Day Forecast (subscribers) top: 5500m mid: 3750m bot: 2000m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Oct 02 morn- ing |
Oct 02 after- noon |
Oct 02 night |
Oct 03 morn- ing |
Oct 03 after- noon |
Oct 03 night |
Oct 04 morn- ing |
Oct 04 after- noon |
Oct 04 night |
Oct 05 morn- ing |
Oct 05 after- noon |
Oct 05 night |
Oct 06 morn- ing |
Oct 06 after- noon |
Oct 06 night |
Oct 07 morn- ing |
Oct 07 after- noon |
Oct 07 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | snow shwrs | clear | some clouds | snow shwrs | snow shwrs | snow shwrs | clear | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -3 | -3 | -9 | -3 | -3 | -8 | -2 | -2 | -8 | -3 | -3 | -7 | -5 | -5 | -10 | -7 | -7 | -13 | |||
| Min °C | -7 | -7 | -10 | -5 | -6 | -10 | -6 | -6 | -11 | -5 | -7 | -13 | -6 | -8 | -15 | -8 | -11 | -16 | |||
| Windchill °C | -10 | -12 | -13 | -8 | -9 | -10 | -9 | -10 | -16 | -8 | -13 | -20 | -14 | -16 | -25 | -16 | -19 | -24 | |||
| Freezing level (m) | 4700 | 5000 | 4750 | 4850 | 5050 | 4750 | 4900 | 5150 | 4850 | 4850 | 5000 | 4650 | 4600 | 4600 | 4450 | 4300 | 4400 | 4100 | |||
| Sunrise | 6:45 | - | - | 6:46 | - | - | 6:47 | - | - | 6:48 | - | - | 6:48 | - | - | 6:48 | - | - | |||
| Sunset | - | 18:34 | - | - | 18:32 | - | - | 18:31 | - | - | 18:30 | - | - | 18:29 | - | - | 18:28 | - | |||












