Please log in
Chacaltaya, Bolivia
- Resort Info
- Webcams
- Snow Report
- Snow Depth Record
This content is only available to subscribers
- Current Weather
- Snowfinder
-
This content is only available to subscribers
-
This content is only available to subscribers
- Piste Map
- Weather Maps
- Resort Reviews
Select dates to view weather archives
|
|||||||||||||||||||||
|
Mar 11 morn- ing |
Mar 11 after- noon |
Mar 11 night |
Mar 12 morn- ing |
Mar 12 after- noon |
Mar 12 night |
Mar 13 morn- ing |
Mar 13 after- noon |
Mar 13 night |
Mar 14 morn- ing |
Mar 14 after- noon |
Mar 14 night |
Mar 15 morn- ing |
Mar 15 after- noon |
Mar 15 night |
Mar 16 morn- ing |
Mar 16 after- noon |
Mar 16 night |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | some clouds | snow shwrs | light snow | light snow | light snow | light snow | light rain | snow shwrs | rain shwrs | rain shwrs | snow shwrs | some clouds | rain shwrs | cloudy | light snow | rain shwrs | light snow | |||
| Snow cm | - | - | 1 | 1 | - | 5 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | 3 | - | 1 | 3 | - | - | 2 | - | - | 2 | - | |||
| Max °C | 3 | 4 | -1 | 0 | 2 | -1 | 2 | 2 | -2 | 3 | 4 | -1 | 2 | 2 | -2 | 1 | 2 | -2 | |||
| Min °C | -1 | 2 | -2 | -2 | 1 | -3 | -3 | 2 | -3 | -2 | 2 | -4 | -1 | 1 | -2 | -2 | 1 | -3 | |||
| Windchill °C | -1 | 2 | -2 | -2 | 1 | -3 | -3 | 2 | -3 | -2 | 2 | -7 | -5 | -2 | -5 | -6 | -2 | -7 | |||
| Freezing level (m) | 5450 | 5600 | 5100 | 5250 | 5450 | 5150 | 5300 | 5650 | 5200 | 5550 | 5650 | 5250 | 5550 | 5550 | 5150 | 5400 | 5550 | 5100 | |||
| Sunrise | 6:33 | - | - | 6:35 | - | - | 6:35 | - | - | 6:35 | - | - | 6:35 | - | - | 6:35 | - | - | |||
| Sunset | - | 18:50 | - | - | 18:49 | - | - | 18:47 | - | - | 18:46 | - | - | 18:46 | - | - | 18:45 | - | |||


