Chacaltaya, Bolivia
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 5395m mid: 5145m bot: 4895m |
2 Day Detail (subscribers) top: 5395m mid: 5145m bot: 4895m |
9 Day Forecast (subscribers) top: 5395m mid: 5145m bot: 4895m |
Piste Map | Weather Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Jul 03 night |
Jul 04 morn- ing |
Jul 04 after- noon |
Jul 04 night |
Jul 05 morn- ing |
Jul 05 after- noon |
Jul 05 night |
Jul 06 morn- ing |
Jul 06 after- noon |
Jul 06 night |
Jul 07 morn- ing |
Jul 07 after- noon |
Jul 07 night |
Jul 08 morn- ing |
Jul 08 after- noon |
Jul 08 night |
Jul 09 morn- ing |
Jul 09 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | snow shwrs | clear | snow shwrs | snow shwrs | clear | snow shwrs | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -6 | -2 | -1 | -6 | -1 | 1 | -8 | -1 | 0 | -7 | -3 | -3 | -7 | -4 | -3 | -6 | -2 | -2 | |||
| Min °C | -9 | -7 | -3 | -9 | -8 | -2 | -10 | -9 | -4 | -11 | -8 | -4 | -9 | -7 | -4 | -7 | -7 | -3 | |||
| Windchill °C | -12 | -7 | -5 | -12 | -13 | -6 | -17 | -16 | -10 | -20 | -15 | -11 | -16 | -12 | -8 | -10 | -10 | -8 | |||
| Freezing level (m) | 4650 | 4900 | 5050 | 4600 | 5150 | 5300 | 4450 | 5100 | 5100 | 4450 | 4900 | 5000 | 4600 | 4800 | 4950 | 4600 | 4900 | 5100 | |||
| Sunrise | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | |||
| Sunset | - | - | 18:12 | - | - | 18:12 | - | - | 18:12 | - | - | 18:13 | - | - | 18:13 | - | - | 18:13 | |||













