Chacaltaya, Bolivia
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 5395m mid: 5145m bot: 4895m |
2 Day Detail (subscribers) top: 5395m mid: 5145m bot: 4895m |
9 Day Forecast (subscribers) top: 5395m mid: 5145m bot: 4895m |
Piste Map | Weather Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Jul 03 night |
Jul 04 morn- ing |
Jul 04 after- noon |
Jul 04 night |
Jul 05 morn- ing |
Jul 05 after- noon |
Jul 05 night |
Jul 06 morn- ing |
Jul 06 after- noon |
Jul 06 night |
Jul 07 morn- ing |
Jul 07 after- noon |
Jul 07 night |
Jul 08 morn- ing |
Jul 08 after- noon |
Jul 08 night |
Jul 09 morn- ing |
Jul 09 after- noon |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | snow shwrs | clear | clear | snow shwrs | clear | clear | clear | clear | clear | snow shwrs | clear | clear | snow shwrs | clear | snow shwrs | snow shwrs | clear | snow shwrs | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | |||
| Rain mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Max °C | -3 | 1 | 2 | -3 | 2 | 4 | -5 | 2 | 3 | -4 | 0 | 1 | -4 | -1 | 1 | -3 | 0 | 2 | |||
| Min °C | -6 | -5 | 0 | -7 | -5 | 2 | -8 | -6 | 0 | -8 | -6 | -1 | -6 | -5 | -1 | -5 | -5 | 0 | |||
| Windchill °C | -8 | -5 | -2 | -11 | -9 | -1 | -14 | -12 | -5 | -15 | -12 | -6 | -12 | -9 | -4 | -7 | -5 | -4 | |||
| Freezing level (m) | 4650 | 4900 | 5050 | 4600 | 5150 | 5300 | 4450 | 5100 | 5100 | 4450 | 4900 | 5000 | 4600 | 4800 | 4950 | 4600 | 4900 | 5100 | |||
| Sunrise | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | - | 7:01 | - | |||
| Sunset | - | - | 18:12 | - | - | 18:12 | - | - | 18:12 | - | - | 18:13 | - | - | 18:13 | - | - | 18:13 | |||













