Auli, India
| Resort Info | Webcams | Snow Report | Historical Snow | Current Weather | Resort Reviews |
| 6 Day Forecast (free) top: 3049m mid: 2784m bot: 2520m |
2 Day Detail (subscribers) top: 3049m mid: 2784m bot: 2520m |
9 Day Forecast (subscribers) top: 3049m mid: 2784m bot: 2520m |
Piste Map | Maps | Snowfinder |
Select dates to view weather archives
|
|||||||||||||||||||||
|
Sep 25 after- noon |
Sep 25 night |
Sep 26 morn- ing |
Sep 26 after- noon |
Sep 26 night |
Sep 27 morn- ing |
Sep 27 after- noon |
Sep 27 night |
Sep 28 morn- ing |
Sep 28 after- noon |
Sep 28 night |
Sep 29 morn- ing |
Sep 29 after- noon |
Sep 29 night |
Sep 30 morn- ing |
Sep 30 after- noon |
Oct 30 night |
Oct 01 morn- ing |
||||
|
Wind (km/h) |
|||||||||||||||||||||
| Summary | some clouds | rain shwrs | some clouds | clear | rain shwrs | rain shwrs | some clouds | rain shwrs | some clouds | some clouds | rain shwrs | some clouds | some clouds | rain shwrs | rain shwrs | some clouds | rain shwrs | some clouds | |||
| Snow cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rain mm | - | 3 | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 3 | 3 | - | 6 | - | |||
| Max °C | 9 | 15 | 9 | 7 | 15 | 10 | 9 | 15 | 11 | 7 | 17 | 10 | 8 | 16 | 12 | 10 | 16 | 11 | |||
| Min °C | 7 | 11 | 7 | 7 | 11 | 9 | 8 | 12 | 8 | 6 | 12 | 8 | 7 | 12 | 11 | 9 | 12 | 9 | |||
| Windchill °C | 6 | 11 | 6 | 5 | 11 | 9 | 8 | 12 | 8 | 5 | 12 | 8 | 7 | 12 | 10 | 9 | 12 | 9 | |||
| Freezing level (m) | 4450 | 4700 | 4700 | 4500 | 4850 | 4750 | 4600 | 4850 | 4900 | 4750 | 5100 | 4850 | 4800 | 4950 | 4900 | 4850 | 5000 | 4950 | |||
| Sunrise | - | - | 18:31 | - | - | 18:32 | - | - | 18:34 | - | - | 18:34 | - | - | 18:35 | - | - | 18:35 | |||
| Sunset | 6:33 | - | - | 6:33 | - | - | 6:31 | - | - | 6:30 | - | - | 6:28 | - | - | 6:28 | - | - | |||












